List of Word pattern analogies
No. | Word Pair (Analogy) | Relationship Type | Meaning |
---|---|---|---|
1 | Hot : Cold | Antonym | Hot and cold are opposites. |
2 | Cat : Kitten | Animal : Young One | A kitten is a baby cat. |
3 | Bird : Fly | Animal : Action | Birds are known to fly. |
4 | Teacher : School | Person : Place | A teacher works in a school. |
5 | Fire : Burn | Cause : Effect | Fire causes burning. |
6 | Knife : Cut | Tool : Function | A knife is used to cut. |
7 | Dog : Bark | Animal : Sound | A dog makes a barking sound. |
8 | Eye : See | Body Part : Function | The eye is used to see. |
9 | Pen : Write | Tool : Purpose | A pen is used to write. |
10 | Clock : Time | Tool : Measurement | A clock measures time. |
11 | Fish : Water | Animal : Habitat | Fish live in water. |
12 | Book : Read | Object : Action | A book is meant to be read. |
13 | Sun : Day | Cause : Time | The sun causes day. |
14 | Seed : Plant | Beginning : End | A seed grows into a plant. |
15 | Hand : Glove | Part : Cover | A glove covers the hand. |
16 | Doctor : Hospital | Person : Workplace | A doctor works in a hospital. |
17 | Car : Garage | Object : Storage | A car is kept in a garage. |
18 | Finger : Hand | Part : Whole | A finger is part of a hand. |
19 | Student : Learn | Person : Action | A student learns. |
20 | Singer : Song | Performer : Output | A singer performs a song. |
21 | Painter : Painting | Person : Creation | A painter creates a painting. |
22 | Farmer : Crop | Person : Product | A farmer grows crops. |
23 | Chef : Recipe | Person : Tool | A chef uses a recipe. |
24 | Shoe : Foot | Object : Body Part | A shoe is worn on the foot. |
25 | Library : Book | Place : Object | Books are found in a library. |
26 | Pencil : Eraser | Tool : Accessory | An eraser complements a pencil. |
27 | Ear : Hear | Body Part : Function | The ear is used to hear. |
28 | Nose : Smell | Body Part : Function | The nose is used to smell. |
29 | Rain : Umbrella | Cause : Protection | An umbrella is used in rain. |
30 | Horse : Gallop | Animal : Movement | Horses gallop. |
31 | Chair : Sit | Object : Purpose | A chair is used to sit. |
32 | Writer : Pen | Person : Tool | A writer uses a pen. |
33 | Fire : Heat | Cause : Effect | Fire produces heat. |
34 | Knife : Sharp | Tool : Feature | A knife is sharp. |
35 | Sugar : Sweet | Item : Taste | Sugar tastes sweet. |
36 | Leaf : Tree | Part : Whole | A leaf is part of a tree. |
37 | Wheel : Car | Part : Whole | A wheel is part of a car. |
38 | Dog : Pet | Animal : Type | A dog is a kind of pet. |
39 | Mountain : Hill | Size Comparison | A mountain is larger than a hill. |
40 | Ant : Insect | Specific : General | An ant is a kind of insect. |
41 | Gold : Metal | Specific : General | Gold is a metal. |
42 | Train : Tracks | Object : Path | A train runs on tracks. |
43 | River : Water | Body : Substance | A river is made of water. |
44 | Bee : Hive | Animal : Home | Bees live in hives. |
45 | Cow : Milk | Animal : Product | Cows produce milk. |
46 | Spider : Web | Animal : Creation | A spider makes a web. |
47 | Carpenter : Wood | Person : Material | A carpenter works with wood. |
48 | Baker : Bread | Person : Product | A baker makes bread. |
49 | Tailor : Clothes | Person : Product | A tailor makes clothes. |
50 | Judge : Court | Person : Workplace | A judge works in court. |
51 | Lawyer : Law | Person : Field | A lawyer works with the law. |
52 | Soldier : Army | Person : Group | A soldier is part of the army. |
53 | Author : Book | Creator : Creation | An author writes a book. |
54 | Architect : Blueprint | Person : Plan | An architect creates a blueprint. |
55 | Battery : Power | Source : Output | A battery gives power. |
56 | Mirror : Reflection | Object : Function | A mirror shows a reflection. |
57 | Candle : Light | Object : Function | A candle provides light. |
58 | Compass : Direction | Tool : Purpose | A compass shows direction. |
59 | Camera : Photograph | Tool : Product | A camera takes photographs. |
60 | Oven : Bake | Tool : Function | An oven is used to bake. |
61 | Phone : Call | Object : Action | A phone is used to make calls. |
62 | Brush : Paint | Tool : Action | A brush is used to paint. |
63 | Guitar : Music | Instrument : Output | A guitar produces music. |
64 | Rocket : Space | Vehicle : Destination | A rocket travels to space. |
65 | Balloon : Air | Object : Content | A balloon is filled with air. |
66 | Ice : Cold | Object : Property | Ice is cold. |
67 | Clock : Tick | Object : Sound | A clock ticks. |
68 | Bulb : Light | Source : Output | A bulb gives light. |
69 | Soap : Clean | Tool : Purpose | Soap is used for cleaning. |
70 | Map : Directions | Tool : Purpose | A map gives directions. |
71 | Key : Lock | Tool : Purpose | A key opens a lock. |
72 | Scissors : Cut | Tool : Purpose | Scissors are used to cut. |
73 | Magnet : Attract | Object : Action | A magnet attracts metal. |
74 | Raincoat : Rain | Object : Protection | A raincoat protects from rain. |
75 | Blanket : Warmth | Object : Purpose | A blanket provides warmth. |
76 | Pilot : Plane | Person : Vehicle | A pilot flies a plane. |
77 | Sailor : Ship | Person : Vehicle | A sailor works on a ship. |
78 | Astronaut : Space | Person : Place | An astronaut travels to space. |
79 | Dentist : Teeth | Person : Body Part | A dentist treats teeth. |
80 | Tail : Animal | Part : Whole | A tail is part of an animal. |
81 | Wing : Bird | Part : Whole | A wing is part of a bird. |
82 | Root : Tree | Part : Whole | Roots are part of a tree. |
83 | Fingerprint : Identity | Symbol : Meaning | A fingerprint is used to identify a person. |
84 | Thermometer : Temperature | Tool : Measurement | A thermometer measures temperature. |
85 | Telescope : Stars | Tool : Object | A telescope is used to see stars. |
86 | Microscope : Cell | Tool : Object | A microscope is used to see cells. |
87 | Frame : Picture | Holder : Content | A frame holds a picture. |
88 | Bottle : Water | Container : Content | A bottle holds water. |
89 | Jar : Jam | Container : Content | A jar holds jam. |
90 | Zoo : Animal | Place : Object | Animals live in a zoo. |
91 | Hive : Bee | Place : Inhabitant | Bees live in a hive. |
92 | Cave : Bear | Home : Animal | A bear lives in a cave. |
93 | Nest : Bird | Home : Animal | A bird lives in a nest. |
94 | Diary : Thoughts | Object : Content | A diary contains thoughts. |
95 | Musician : Instrument | Person : Tool | A musician plays an instrument. |
96 | Lightning : Thunder | Cause : Effect | Lightning often causes thunder. |
97 | Storm : Wind | Phenomenon : Element | A storm involves strong winds. |
98 | Hour : Minute | Whole : Part | A minute is part of an hour. |
99 | Week : Day | Whole : Part | A day is part of a week. |
100 | Earth : Planet | Specific : Category | Earth is a type of planet. |
Let’s practice!
Pages: 1 2